Kens Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
1
mph (SSE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 39°F | 41°F | 43°F | 41°F | 47°F | 48°F | 49°F | 48°F | 47°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 43°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F |
| Feels Like | 29°F | 29°F | 30°F | 28°F | 30°F | 31°F | 32°F | 33°F | 35°F | 34°F | 37°F | 41°F | 41°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 42°F | 39°F | 37°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 38°F | 41°F | 43°F | 44°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 36°F |
| Cloudiness | 8% | 24% | 43% | 61% | 79% | 98% | 98% | 95% | 97% | 82% | 86% | 81% | 71% | 9% | 56% | 70% | 78% | 82% | 85% | 100% | 100% | 99% | 99% | 80% | 68% | 7% | 8% | 7% | 8% | 7% | 6% | 3% | 4% | 7% | 20% | 34% | 46% | 100% | 100% | 100% | 100% | 85% | 86% | 100% | 86% | 74% | 72% | 77% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 71% | 66% | 61% | 57% | 52% | 52% | 52% | 55% | 53% | 46% | 44% | 42% | 41% | 40% | 42% | 45% | 55% | 58% | 59% | 60% | 62% | 63% | 60% | 56% | 55% | 59% | 61% | 63% | 65% | 66% | 66% | 64% | 58% | 51% | 48% | 47% | 51% | 51% | 52% | 53% | 63% | 63% | 64% | 64% | 64% | 64% |
| Dew Point | 30°F | 29°F | 28°F | 25°F | 25°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 9.2 mph | 8.8 mph | 8.3 mph | 8.1 mph | 7 mph | 6.8 mph | 7.5 mph | 8.1 mph | 7.4 mph | 7.2 mph | 5.7 mph | 3.8 mph | 2.6 mph | 4.4 mph | 6.1 mph | 6.9 mph | 6.6 mph | 4.5 mph | 2.3 mph | 0.8 mph | 3.8 mph | 6.5 mph | 8.1 mph | 9.1 mph | 9.5 mph | 8.4 mph | 7.8 mph | 7.1 mph | 7.1 mph | 7.4 mph | 6.9 mph | 5.7 mph | 6.2 mph | 5.7 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.5 mph | 5.4 mph | 7.6 mph | 7.9 mph | 7.2 mph | 3.4 mph | 4.3 mph | 5.9 mph | 6.6 mph | 5.6 mph | 5.4 mph |
| Wind Direction |
![]() 147° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 194° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 214° SW | ![]() 222° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 292° WNW | ![]() 111° ESE | ![]() 142° SE | ![]() 143° SE | ![]() 146° SE | ![]() 142° SE | ![]() 144° SE | ![]() 139° SE | ![]() 141° SE | ![]() 138° SE | ![]() 141° SE | ![]() 140° SE | ![]() 141° SE | ![]() 137° SE | ![]() 143° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 192° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 191° S | ![]() 211° SSW | ![]() 221° SW | ![]() 161° SSE | ![]() 144° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Rain |
47 °F
|
36 °F
|
54% |
58% |
|
Tuesday
Jan 6 |
Clear |
49 °F
|
35 °F
|
0% |
42% |
|
Wednesday
Jan 7 |
Snow |
46 °F
|
37 °F
|
20% |
47% |
|
Thursday
Jan 8 |
Snow |
39 °F
|
24 °F
|
100% |
54% |
|
Friday
Jan 9 |
Clear |
30 °F
|
22 °F
|
0% |
29% |
|
Saturday
Jan 10 |
Clear |
35 °F
|
25 °F
|
0% |
33% |
|
Sunday
Jan 11 |
Clear |
40 °F
|
28 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clear |
41 °F
|
31 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clear |
41 °F
|
31 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clear |
43 °F
|
32 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
32 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
44 °F
|
34 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Clear |
41 °F
|
30 °F
|
0% |
25% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
32 °F
|
0% |
21% |
|
Monday
Jan 19 |
Clear |
44 °F
|
33 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clear |
42 °F
|
30 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kens Lake News Kens Lake Photos Kens Lake Videos |

Login






















